
![]()
Financial results
Annual Results and Q4 2010
2010 Q4 and annual results - January 27, 2011
| 2010 (USD m) | 2009 (USD m) | % change (USD) | |
|---|---|---|---|
| Net sales | 50,624 | 44,267 | 14 |
| Operating income | 11,526 | 9,982 | 15 |
| Net income | 9,969 | 8,454 | 18 |
| Basic EPS (USD) | USD 4.28 | USD 3.70 | 16 |
Core1 | |||
| Operating income | 14,006 | 11,437 | 22 |
| Net income | 12,029 | 10,267 | 17 |
| Basic EPS (USD) | USD 5.15 | USD 4.50 | 14 |
| Q4 2010 (USD m) | Q4 2009 (USD m) | % change (USD) | |
|---|---|---|---|
| Net sales | 14,199 | 12,926 | 10 |
| Operating income | 2,467 | 2,637 | -6 |
| Net income | 2,265 | 2,323 | -2 |
| Basic EPS (USD) | USD 0.95 | USD 1.01 | -6 |
Core1 | |||
| Operating income | 3,166 | 3,204 | -1 |
| Net income | 2,803 | 2,892 | -3 |
| Basic EPS (USD) | USD 1.14 | USD 1.26 | -10 |
Media Release:
English
(0.4 MB)
German
(0.5 MB)
French
(0.5 MB)
(1) Core results for operating income, net income and earnings per share (EPS) eliminate the impact of acquisition-related factors and other significant exceptional items.
See Annual Report 2010 page 143 for further information on core results
View archived presentations and webcasts from past events
The information in the presentations on these pages was factually accurate on the date of publication. These presentations remain on the Novartis website for historical purposes only. Novartis assumes no responsibility to update the information to reflect subsequent developments. Readers should not rely upon the information in these pages as current or accurate after their publication dates.
Corporate publications

Download our latest financial reports.
2011 key events
Jan 27 - Fourth quarter and full-year 2010 results
Feb 22 - Annual General Meeting
Apr 19 - First quarter 2011 results
Jul 19 - Second quarter and first half 2011 results
Oct 25 - Third quarter and first nine months 2011 results