
![]()
Product sales
Our complementary healthcare businesses address the changing needs of patients and societies worldwide. With innovative pharmaceuticals at the core, we are also a global leader in generics, vaccines and consumer health products.
Read more about the 2010 sales of our top 20 pharmaceutical products in the table below.
For more information, visit our products section
| View by: |
| Product | Full Year 2010 Product Sales | Therapeutic Area | |
|---|---|---|---|
| USD m | % change (USD) | ||
![]() |
6,053 | 1% | Cardiovascular and Metabolism |
|
|||
![]() |
4,265 | 8% | Oncology |
|
|||
| 1,533 | 24% | Neuroscience and Ophthalmics | |
|
|||
| 1,511 | 3% | Oncology | |
|
|||
| 1,376 | 9% | Oncology | |
|
|||
| 1,291 | 12% | Oncology | |
|
|||
| 1,003 | 5% | Neuroscience and Ophthalmics | |
|
|||
| 904 | 35% | Cardiovascular and Metabolism | |
|
|||
| 871 | -5% | Immunology and Infectious Diseases | |
|
|||
| 791 (excl. OTC) | -1% | Immunology and Infectious Diseases | |
|
|||
| 762 | 17% | Oncology | |
|
|||
| 600 | 8% | Neuroscience and Ophthalmics | |
|
|||
![]() |
579 | 23% | Immunology and Infectious diseases |
|
|||
![]() |
464 | 3% | Neuroscience and Ophthalmics |
|
|||
| 444 | 26% | Immunology and Infectious diseases | |
|
|||
| 438 | 51% | Cardiovascular and Metabolism | |
|
|||
| 436 | -23% | Cardiovascular and Metabolism | |
|
|||
| 399 | 88% | Oncology | |
|
|||
| 391 | 117% | Respiratory | |
|
|||
| 369 | 9% | Respiratory | |
Corporate publications

Download our latest financial reports.
2011 key events
Jan 27 - Fourth quarter and full-year 2010 results
Feb 22 - Annual General Meeting
Apr 19 - First quarter 2011 results
Jul 19 - Second quarter and first half 2011 results
Oct 25 - Third quarter and first nine months 2011 results



