
![]()
Selected exchange rate data
Average rates 2010 to 2009
| 1 CHF | 1 EUR | 1 GBP | 100 JPY | |
|---|---|---|---|---|
| Full year | ||||
| FY 2010 (USD) | 0.961 | 1.327 | 1.546 | 1.141 |
| FY 2009 (USD) | 0.923 | 1.393 | 1.564 | 1.070 |
| Fourth quarter | ||||
| Q4 2010 (USD) | 1.027 | 1.359 | 1.581 | 1.212 |
| Q4 2009 (USD) | 0.980 | 1.478 | 1.634 | 1.115 |
| Nine months | ||||
| 9M 2010 (USD) | 0.939 | 1.316 | 1.534 | 1.118 |
| 9M 2009 (USD) | 0.904 | 1.365 | 1.541 | 1.056 |
| First half | ||||
| H1 2010 (USD) | 0.924 | 1.329 | 1.527 | 1.094 |
| H1 2009 (USD) | 0.885 | 1.332 | 1.491 | 1.049 |
| Third quarter | ||||
| Q3 2010 (USD) | 0.969 | 1.291 | 1.550 | 1.166 |
| Q3 2009 (USD) | 0.941 | 1.430 | 1.641 | 1.069 |
| Second quarter | ||||
| Q2 2010 (USD) | 0.902 | 1.273 | 1.492 | 1.085 |
| Q2 2009 (USD) | 0.899 | 1.361 | 1.548 | 1.028 |
| First quarter | ||||
| Q1 2010 (USD) | 0.946 | 1.385 | 1.562 | 1.102 |
| Q1 2009 (USD) | 0.870 | 1.303 | 1.434 | 1.070 |
Period-end rates
| 1 CHF | 1 EUR | 1 GBP | 100 JPY | |
|---|---|---|---|---|
| December 31, 2010 (USD) | 1.063 | 1.324 | 1.552 | 1.227 |
| September 30, 2010 (USD) | 1.022 | 1.359 | 1.584 | 1.201 |
| June 30, 2010 (USD) | 0.923 | 1.222 | 1.505 | 1.129 |
| March 31, 2010 (USD) | 0.937 | 1.342 | 1.507 | 1.073 |
| December 31, 2009 (USD) | 0.965 | 1.436 | 1.591 | 1.086 |
| September 30, 2009 (USD) | 0.967 | 1.462 | 1.606 | 1.114 |
| June 30, 2009 (USD) | 0.926 | 1.412 | 1.670 | 1.048 |
| March 31, 2009 (USD) | 0.872 | 1.324 | 1.431 | 1.018 |
Sources: Reuters daily rates between 9:00 and 10:00 a.m. Central European Time, European Central Bank euro foreign exchange reference rates (for rates available from the central bank). The rates listed are actual market data, and have not been weighted.
Corporate publications

Download our latest financial reports.
2011 key events
Jan 27 - Fourth quarter and full-year 2010 results
Feb 22 - Annual General Meeting
Apr 19 - First quarter 2011 results
Jul 19 - Second quarter and first half 2011 results
Oct 25 - Third quarter and first nine months 2011 results